./round-02 completed
Chinese Grand Prix
Shanghai International Circuit • Shanghai, China
· 56 laps · 5.451 km ·dry
SC Laps
0
VSC
0
Fastest Lap
HAM
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | HAM | Mercedes | 25.0 |
| 2 | VET | Ferrari | 18.0 |
| 3 | VER | Red Bull | 15.0 |
| 4 | RIC | Red Bull | 12.0 |
| 5 | RAI | Ferrari | 10.0 |
| 6 | BOT | Mercedes | 8.0 |
| 7 | SAI | Toro Rosso | 6.0 |
| 8 | MAG | Haas F1 Team | 4.0 |
| 9 | PER | Force India | 2.0 |
| 10 | OCO | Force India | 1.0 |
| 11 | GRO | Haas F1 Team | 0.0 |
| 12 | HUL | Renault | 0.0 |
| 13 | PAL | Renault | 0.0 |
| 14 | MAS | Williams | 0.0 |
| 15 | ERI | Sauber | 0.0 |
| DNF | KVY | Toro Rosso | 0.0 |
| DNF | STR | Williams | 0.0 |
| DNF | VAN | McLaren | 0.0 |
| DNF | ALO | McLaren | 0.0 |
| DNF | GIO | Sauber | 0.0 |
- GRO qualified P17, started P19 (−2)
- PAL qualified P18, started P20 (−2)
- GIO qualified P15, started P18 (−3)