./round-01 completed
Australian Grand Prix
Albert Park Circuit • Melbourne, Australia
· 58 laps · 5.278 km ·dry
SC Laps
0
VSC
0
Fastest Lap
RAI
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | VET | Ferrari | 25.0 |
| 2 | HAM | Mercedes | 18.0 |
| 3 | BOT | Mercedes | 15.0 |
| 4 | RAI | Ferrari | 12.0 |
| 5 | VER | Red Bull | 10.0 |
| 6 | MAS | Williams | 8.0 |
| 7 | PER | Force India | 6.0 |
| 8 | SAI | Toro Rosso | 4.0 |
| 9 | KVY | Toro Rosso | 2.0 |
| 10 | OCO | Force India | 1.0 |
| 11 | HUL | Renault | 0.0 |
| 12 | GIO | Sauber | 0.0 |
| 13 | VAN | McLaren | 0.0 |
| DNF | ALO | McLaren | 0.0 |
| DNF | MAG | Haas F1 Team | 0.0 |
| DNF | STR | Williams | 0.0 |
| DNF | RIC | Red Bull | 0.0 |
| DNF | ERI | Sauber | 0.0 |
| DNF | PAL | Renault | 0.0 |
| DNF | GRO | Haas F1 Team | 0.0 |
- STR qualified P19, started P20 (−1)
- RIC qualified P10, started from the pit lane