./round-10 completed
Hungarian Grand Prix
Hungaroring • Budapest, Hungary
· 70 laps · 4.381 km ·dry
SC Laps
0
VSC
0
Fastest Lap
WEB
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | HAM | McLaren | 10.0 |
| 2 | RAI | Ferrari | 8.0 |
| 3 | WEB | Red Bull | 6.0 |
| 4 | ROS | Williams | 5.0 |
| 5 | KOV | McLaren | 4.0 |
| 6 | GLO | Toyota | 3.0 |
| 7 | BUT | Brawn | 2.0 |
| 8 | TRU | Toyota | 1.0 |
| 9 | NAK | Williams | 0.0 |
| 10 | BAR | Brawn | 0.0 |
| 11 | HEI | BMW Sauber | 0.0 |
| 12 | PIQ | Renault | 0.0 |
| 13 | KUB | BMW Sauber | 0.0 |
| 14 | FIS | Force India | 0.0 |
| 15 | ALG | Toro Rosso | 0.0 |
| 16 | BUE | Toro Rosso | 0.0 |
| DNF | MAS | Ferrari | 0.0 |
| DNF | ALO | Renault | 0.0 |
| DNF | VET | Red Bull | 0.0 |
| DNF | SUT | Force India | 0.0 |
- MAS qualified P10, started from the pit lane