Hungarian Grand Prix
Hungaroring • Budapest, Hungary
· 70 laps · 4.381 km ·mixed
SC Laps
2
VSC
0
Air
27°C
Track
38°C
Humidity
69%
Fastest Lap
GAS 1:18.394
./prediction full →
✗ INCORRECT
predicted winner
Lewis Hamilton
64% confidence
actual winner
Esteban Ocon
P1 HAM 64%
P2 VER 15%
P3 BOT 13%
P4 PER 3%
P5 NOR 2%
| Pos | Code | Driver | Team | Pts | Status |
|---|---|---|---|---|---|
| 1 | OCO | Alpine | Alpine | 25.0 | Finished |
| 2 | HAM | Mercedes | Mercedes | 18.0 | Finished |
| 3 | SAI | Ferrari | Ferrari | 15.0 | Finished |
| 4 | ALO | Alpine | Alpine | 12.0 | Finished |
| 5 | GAS | AlphaTauri | AlphaTauri | 11.0 | Finished |
| 6 | TSU | AlphaTauri | AlphaTauri | 8.0 | Finished |
| 7 | LAT | Williams | Williams | 6.0 | Finished |
| 8 | RUS | Williams | Williams | 4.0 | Finished |
| 9 | VER | Red Bull Racing | Red Bull Racing | 2.0 | Finished |
| 10 | RAI | Alfa Romeo Racing | Alfa Romeo Racing | 1.0 | +1 Lap |
| 11 | RIC | McLaren | McLaren | 0.0 | +1 Lap |
| 12 | MSC | Haas F1 Team | Haas F1 Team | 0.0 | +1 Lap |
| 13 | GIO | Alfa Romeo Racing | Alfa Romeo Racing | 0.0 | +1 Lap |
| 14 | MAZ | Haas F1 Team | Haas F1 Team | 0.0 | Collision |
| 15 | NOR | McLaren | McLaren | 0.0 | Collision |
| 16 | BOT | Mercedes | Mercedes | 0.0 | Collision |
| 17 | PER | Red Bull Racing | Red Bull Racing | 0.0 | Collision |
| 18 | LEC | Ferrari | Ferrari | 0.0 | Collision |
| 19 | STR | Aston Martin | Aston Martin | 0.0 | Collision |
| 20 | VET | Aston Martin | Aston Martin | 0.0 | Disqualified |
- GIO qualified P14, started from the pit lane
| Grid | Code | Driver | Q1 | Q2 | Q3 | S1 | S2 | S3 | Top km/h |
|---|---|---|---|---|---|---|---|---|---|
| P1 | HAM | Lewis Hamilton Mercedes | 1:16.424 | 1:16.553 | 1:15.419 | 27.355 | 26.702 | 21.362 | 305 |
| P2 | BOT | Valtteri Bottas Mercedes | 1:16.569 | 1:16.702 | 1:15.734 | 27.369 | 26.882 | 21.369 | 303 |
| P3 | VER | Max Verstappen Red Bull Racing | 1:16.214 | 1:15.650 | 1:15.840 | 27.430 | 26.825 | 21.382 | 303 |
| P4 | PER | Sergio Perez Red Bull Racing | 1:17.233 | 1:16.443 | 1:16.421 | 27.604 | 27.290 | 21.456 | 306 |
| P5 | GAS | Pierre Gasly AlphaTauri | 1:16.874 | 1:16.394 | 1:16.483 | 27.681 | 27.070 | 21.540 | 300 |
| P6 | NOR | Lando Norris McLaren | 1:17.081 | 1:16.385 | 1:16.489 | 27.667 | 26.980 | 21.724 | 304 |
| P7 | LEC | Charles Leclerc Ferrari | 1:17.084 | 1:16.574 | 1:16.496 | 27.697 | 27.028 | 21.655 | 302 |
| P8 | OCO | Esteban Ocon Alpine | 1:17.367 | 1:16.766 | 1:16.653 | 27.800 | 27.129 | 21.622 | 298 |
| P9 | ALO | Fernando Alonso Alpine | 1:17.123 | 1:16.541 | 1:16.715 | 27.746 | 27.103 | 21.601 | 299 |
| P10 | VET | Sebastian Vettel Aston Martin | 1:17.105 | 1:16.794 | 1:16.750 | 27.729 | 27.382 | 21.605 | 304 |
| P11 | RIC | Daniel Ricciardo McLaren | 1:17.664 | 1:16.871 | - | 27.756 | 27.336 | 21.779 | 305 |
| P12 | STR | Lance Stroll Aston Martin | 1:17.038 | 1:16.893 | - | 27.703 | 27.430 | 21.685 | 307 |
| P13 | RAI | Kimi Räikkönen Alfa Romeo Racing | 1:17.553 | 1:17.564 | - | 27.830 | 27.597 | 22.056 | 309 |
| P14 | GIO | Antonio Giovinazzi Alfa Romeo Racing | 1:17.776 | 1:17.583 | - | 27.975 | 27.606 | 21.899 | 309 |
| P15 | SAI | Carlos Sainz Ferrari | 1:16.649 | - | - | 27.684 | 27.080 | 21.885 | 303 |
| P16 | TSU | Yuki Tsunoda AlphaTauri | 1:17.919 | - | - | 28.118 | 27.787 | 22.014 | 297 |
| P17 | RUS | George Russell Williams | 1:17.944 | - | - | 28.124 | 27.673 | 22.147 | 303 |
| P18 | LAT | Nicholas Latifi Williams | 1:18.036 | - | - | 27.976 | 27.845 | 22.166 | 304 |
| P19 | MAZ | Nikita Mazepin Haas F1 Team | 1:18.922 | - | - | 28.238 | 28.037 | 22.472 | 307 |
| P20 | MSC | Mick Schumacher Haas F1 Team | - | - | - | - | - | - | - |
Pos
Driver
Compound
Median lap
Gap
Laps
Median lap of each driver's quickest long run in FP2 (or FP1 where the laps column says so), adjusted to a medium-tyre baseline: soft +0.5 s, hard −0.4 s.
- INTERMEDIATE
- MEDIUM
- HARD
- SOFT
- Used set
| Code | Driver | Team | Lap | Stationary | Pit lane |
|---|---|---|---|---|---|
| VER | Max Verstappen | Red Bull Racing | 1 | - | 22.54 s |
| GIO | Antonio Giovinazzi | Alfa Romeo Racing | 1 | - | 26.57 s |
| MAZ | Nikita Mazepin | Haas F1 Team | 1 | - | 23.71 s |
| NOR | Lando Norris | McLaren | 1 | - | 36.59 s |
| OCO | Esteban Ocon | Alpine | 3 | - | 39.59 s |
| SAI | Carlos Sainz | Ferrari | 3 | - | 42.77 s |
| ALO | Fernando Alonso | Alpine | 3 | - | 37.09 s |
| GAS | Pierre Gasly | AlphaTauri | 3 | - | 39.80 s |
| TSU | Yuki Tsunoda | AlphaTauri | 3 | - | 40.80 s |
| LAT | Nicholas Latifi | Williams | 3 | - | 39.17 s |
| RUS | George Russell | Williams | 3 | - | 29.42 s |
| VER | Max Verstappen | Red Bull Racing | 3 | - | 35.24 s |
| RAI | Kimi Räikkönen | Alfa Romeo Racing | 3 | - | 35.49 s |
| RIC | Daniel Ricciardo | McLaren | 3 | - | 34.49 s |
| MSC | Mick Schumacher | Haas F1 Team | 3 | - | 34.85 s |
| GIO | Antonio Giovinazzi | Alfa Romeo Racing | 3 | - | 36.95 s |
| VET | Sebastian Vettel | Aston Martin | 3 | - | 41.19 s |
| HAM | Lewis Hamilton | Mercedes | 4 | - | 21.72 s |
| GIO | Antonio Giovinazzi | Alfa Romeo Racing | 11 | - | 29.15 s |
| RAI | Kimi Räikkönen | Alfa Romeo Racing | 15 | - | 36.00 s |
| HAM | Lewis Hamilton | Mercedes | 19 | - | 21.48 s |
| VER | Max Verstappen | Red Bull Racing | 20 | - | 21.02 s |
| RIC | Daniel Ricciardo | McLaren | 20 | - | 21.63 s |
| RUS | George Russell | Williams | 21 | - | 22.16 s |
| TSU | Yuki Tsunoda | AlphaTauri | 22 | - | 21.04 s |
| LAT | Nicholas Latifi | Williams | 23 | - | 22.71 s |
| GAS | Pierre Gasly | AlphaTauri | 30 | - | 21.32 s |
| SAI | Carlos Sainz | Ferrari | 32 | - | 21.93 s |
| GIO | Antonio Giovinazzi | Alfa Romeo Racing | 33 | - | 21.90 s |
| MSC | Mick Schumacher | Haas F1 Team | 34 | - | 22.10 s |
| VET | Sebastian Vettel | Aston Martin | 36 | - | 22.69 s |
| OCO | Esteban Ocon | Alpine | 37 | - | 21.67 s |
| ALO | Fernando Alonso | Alpine | 39 | - | 21.48 s |
| VER | Max Verstappen | Red Bull Racing | 40 | - | 20.83 s |
| HAM | Lewis Hamilton | Mercedes | 47 | - | 21.22 s |
| RAI | Kimi Räikkönen | Alfa Romeo Racing | 53 | - | 21.17 s |
| GAS | Pierre Gasly | AlphaTauri | 68 | - | 21.48 s |
Cars running within 3 s of each other that stopped up to 5 laps apart: 5 under a Safety Car or VSC.
- Undercut
- stopped first and came out ahead
- Overcut
- stayed out longer and came out ahead
- Covered
- stopped first to stay ahead
- OCO pitted before HAM SC / VSCpitted lap 3 vs 4 2.2 s behind → 18.5 s ahead
- RAI pitted before RIC SC / VSCpitted lap 15 vs 20 1.2 s ahead → 8.0 s behind
- RIC pitted before RUS SC / VSCpitted lap 20 vs 21 1.4 s behind → 1.4 s behind
- TSU pitted before LAT SC / VSCpitted lap 22 vs 23 1.4 s behind → 1.8 s ahead
- VET pitted before OCO SC / VSCpitted lap 36 vs 37 2.6 s behind → 1.0 s behind
How fast each team's tyres fell off: time lost per lap of tyre age, with the fuel burned taken out. Green-flag laps only.
- ms
- time lost for each lap older the set gets
- Laps
- clean laps behind the figure (10 or more)
| Team | SOFT | MEDIUM | HARD |
|---|---|---|---|
| AlphaTauri | – | -86 ms 42 laps | 59 ms 82 laps |
| McLaren | – | -97 ms 15 laps | 74 ms 48 laps |
| Ferrari | – | -87 ms 27 laps | 80 ms 37 laps |
| Williams | – | -16 ms 34 laps | 31 ms 94 laps |
| Alpine | – | -33 ms 66 laps | 76 ms 62 laps |
| Aston Martin | – | 2 ms 31 laps | 44 ms 33 laps |
| Haas F1 Team | – | -3 ms 29 laps | 63 ms 34 laps |
| Alfa Romeo Racing | 96 ms 15 laps | -39 ms 36 laps | 52 ms 71 laps |
| Red Bull Racing | – | 69 ms 44 laps | 7 ms 18 laps |
| Mercedes | – | 82 ms 35 laps | 39 ms 26 laps |
- 12:20:00GREENGREEN LIGHT - PIT EXIT OPEN
- 12:30:00OtherPIT EXIT CLOSED
- 12:33:22OtherTRACK SURFACE SLIPPERY IN TRACK SECTOR 19
- 12:33:25CLEARCLEAR IN TRACK SECTOR 19
- 12:37:15OtherTRACK SURFACE SLIPPERY IN TRACK SECTOR 1
- 12:37:36CLEARCLEAR IN TRACK SECTOR 1
- 12:38:12OtherLOW GRIP CONDITIONS
- 12:39:03OtherCHANGE IN CLIMATIC CONDITIONS
- 12:44:15OtherTRACK SURFACE SLIPPERY IN TRACK SECTOR 1
- 12:44:17CLEARCLEAR IN TRACK SECTOR 1
- 12:44:21OtherTRACK SURFACE SLIPPERY IN TRACK SECTOR 1
- 12:44:21CLEARCLEAR IN TRACK SECTOR 1
- 12:44:26OtherTRACK SURFACE SLIPPERY IN TRACK SECTOR 1
- 12:44:29CLEARCLEAR IN TRACK SECTOR 1
- 12:45:24OtherRISK OF RAIN FOR F1 RACE IS 100%
- 12:50:01DrsDRS DISABLED
- 13:02:25OtherTRACK SURFACE SLIPPERY IN TRACK SECTOR 9
- 13:02:28CLEARCLEAR IN TRACK SECTOR 9
- 13:03:13GREENGREEN LIGHT - PIT EXIT OPEN
- 13:03:30YELLOWYELLOW IN TRACK SECTOR 3
- 13:03:50YELLOWYELLOW IN TRACK SECTOR 5
- 13:04:23SafetyCarSAFETY CAR DEPLOYED
- 13:07:15REDRED FLAG
- 13:07:15CLEARCLEAR IN TRACK SECTOR 3
- 13:07:15CLEARCLEAR IN TRACK SECTOR 5
- 13:12:57OtherTURN 1 INCIDENTS UNDER INVESTIGATION
- 13:17:49OtherRACE WILL RESUME IN APPROX. 15 MINUTES
- 13:19:25OtherRACE WILL RESUME AT 15:32
- 13:22:09Other10 MINUTES SIGNAL
- 13:22:36CLEARTRACK CLEAR
- 13:33:04OtherSTANDING START
- 13:38:57OtherPIT LANE INCIDENT INVOLVING CAR 63 (RUS) NOTED - NO INVESTIGATION NECESSARY
- 13:40:08DrsDRS ENABLED
- 13:40:47OtherPIT LANE INCIDENT INVOLVING CARS 7 (RAI) AND 9 (MAZ) NOTED - UNSAFE RELEASE
- 13:41:30OtherPIT LANE INCIDENT INVOLVING CARS 7 (RAI) AND 9 (MAZ) UNDER INVESTIGATION - UNSAFE RELEASE
- 13:43:36OtherPIT LANE INCIDENT INVOLVING CARS 22 (TSU) AND 55 (SAI) NOTED - UNSAFE RELEASE
- 13:44:16Other10 SECOND STOP/GO PENALTY FOR CAR 99 (GIO) - SPEEDING IN THE PIT LANE
- 13:45:21OtherNORMAL GRIP CONDITIONS
- 13:46:36OtherPIT LANE INCIDENT INVOLVING CARS 22 (TSU) AND 55 (SAI) NO INVESTIGATION NECESSARY - UNSAFE RELEASE
- 13:50:18Other10 SECOND TIME PENALTY FOR CAR 7 (RAI) - UNSAFE RELEASE
- 13:51:12OtherTURN 1 INCIDENT INVOLVING CARS 33 (VER) AND 47 (MSC) NOTED
- 13:51:22OtherTURN 1 INCIDENT INVOLVING CARS 33 (VER) AND 47 (MSC) NO INVESTIGATION NECESSARY
- 14:37:37BLUEWAVED BLUE FLAG FOR CAR 99 (GIO) TIMED AT 16:37:36
- 14:40:56BLUEWAVED BLUE FLAG FOR CAR 47 (MSC) TIMED AT 16:40:55
- 14:41:20BLUEWAVED BLUE FLAG FOR CAR 99 (GIO) TIMED AT 16:41:19
- 14:43:50BLUEWAVED BLUE FLAG FOR CAR 99 (GIO) TIMED AT 16:43:49
- 14:44:05BLUEWAVED BLUE FLAG FOR CAR 47 (MSC) TIMED AT 16:44:05
- 14:44:50BLUEWAVED BLUE FLAG FOR CAR 47 (MSC) TIMED AT 16:44:50
- 14:46:24BLUEWAVED BLUE FLAG FOR CAR 7 (RAI) TIMED AT 16:46:23
- 14:58:17YELLOWYELLOW IN TRACK SECTOR 5
- 14:58:18DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 5
- 14:58:19OtherDRS DISABLED IN ZONE 2
- 14:58:20BLUEWAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:58:20
- 14:58:21YELLOWYELLOW IN TRACK SECTOR 6
- 14:58:22CLEARCLEAR IN TRACK SECTOR 6
- 14:58:23CLEARCLEAR IN TRACK SECTOR 5
- 14:58:24OtherDRS ENABLED IN ZONE 2
- 14:59:12CarEventCAR 22 (TSU) SPUN AND CONTINUED AT TURN 2
- 15:02:15BLUEWAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 17:02:14
- 15:02:47BLUEWAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 17:02:46
- 15:07:56CHEQUEREDCHEQUERED FLAG
- 15:09:32YELLOWYELLOW IN TRACK SECTOR 3
- 15:09:33OtherDRS DISABLED IN ZONE 1
- 15:09:33OtherDRS DISABLED IN ZONE 2
- 15:09:58YELLOWYELLOW IN TRACK SECTOR 2
- 15:16:39CLEARCLEAR IN TRACK SECTOR 3
- 15:16:47CLEARCLEAR IN TRACK SECTOR 3
- 15:21:50CLEARCLEAR IN TRACK SECTOR 3
- 15:21:52CLEARCLEAR IN TRACK SECTOR 2
Laps
70
Length
4.381 km
Race Dist
306.7 km
Corners
14
DRS Zones
1
Overtake Rate
25%