./round-07 completed
European Grand Prix
Nürburgring • Nürburg, Germany
· 60 laps · 5.148 km ·dry
SC Laps
0
VSC
0
Fastest Lap
ALO
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | ALO | Renault | 10.0 |
| 2 | HEI | Williams | 8.0 |
| 3 | BAR | Ferrari | 6.0 |
| 4 | COU | Red Bull | 5.0 |
| 5 | MSC | Ferrari | 4.0 |
| 6 | FIS | Renault | 3.0 |
| 7 | MOY | McLaren | 2.0 |
| 8 | TRU | Toyota | 1.0 |
| 9 | LIU | Red Bull | 0.0 |
| 10 | BUT | BAR | 0.0 |
| 11 | RAI | McLaren | 0.0 |
| 12 | SAT | BAR | 0.0 |
| 13 | VIL | Sauber | 0.0 |
| 14 | MAS | Sauber | 0.0 |
| 15 | MON | Jordan | 0.0 |
| 16 | KAR | Jordan | 0.0 |
| 17 | ALB | Minardi | 0.0 |
| 18 | FRI | Minardi | 0.0 |
| DNF | RSC | Toyota | 0.0 |
| DNF | WEB | Williams | 0.0 |
- FIS qualified P9, started from the pit lane