Belgian Grand Prix
Circuit de Spa-Francorchamps • Spa, Belgium
· 44 laps · 7.004 km ·dry
SC Laps
4
VSC
0
Air
17°C
Track
28°C
Humidity
38%
Fastest Lap
BOT 1:46.286
./prediction full →
✗ INCORRECT
predicted winner
Lewis Hamilton
75% confidence
actual winner
Sebastian Vettel
P1 HAM 75%
P2 VET 19%
P3 BOT 2%
P4 RAI 1%
P5 OCO 1%
| Pos | Code | Driver | Team | Pts | Status |
|---|---|---|---|---|---|
| 1 | VET | Ferrari | Ferrari | 25.0 | Finished |
| 2 | HAM | Mercedes | Mercedes | 18.0 | Finished |
| 3 | VER | Red Bull Racing | Red Bull Racing | 15.0 | Finished |
| 4 | BOT | Mercedes | Mercedes | 12.0 | Finished |
| 5 | PER | Force India | Force India | 10.0 | Finished |
| 6 | OCO | Force India | Force India | 8.0 | Finished |
| 7 | GRO | Haas F1 Team | Haas F1 Team | 6.0 | Finished |
| 8 | MAG | Haas F1 Team | Haas F1 Team | 4.0 | Finished |
| 9 | GAS | Toro Rosso | Toro Rosso | 2.0 | Finished |
| 10 | ERI | Sauber | Sauber | 1.0 | +1 Lap |
| 11 | SAI | Renault | Renault | 0.0 | +1 Lap |
| 12 | SIR | Williams | Williams | 0.0 | +1 Lap |
| 13 | STR | Williams | Williams | 0.0 | +1 Lap |
| 14 | HAR | Toro Rosso | Toro Rosso | 0.0 | +1 Lap |
| 15 | VAN | McLaren | McLaren | 0.0 | +1 Lap |
| 16 | RIC | Red Bull Racing | Red Bull Racing | 0.0 | Retired |
| 17 | RAI | Ferrari | Ferrari | 0.0 | Brakes |
| 18 | LEC | Sauber | Sauber | 0.0 | Accident |
| 19 | ALO | McLaren | McLaren | 0.0 | Accident |
| 20 | HUL | Renault | Renault | 0.0 | Accident |
- BOT qualified P10, started P19 (−9)
- HUL qualified P15, started P20 (−5)
| Grid | Code | Driver | Q1 | Q2 | Q3 | S1 | S2 | S3 | Top km/h |
|---|---|---|---|---|---|---|---|---|---|
| P1 | HAM | Lewis Hamilton Mercedes | 1:42.977 | 1:41.553 | 1:58.179 | 30.217 | 43.115 | 28.221 | 311 |
| P2 | VET | Sebastian Vettel Ferrari | 1:43.035 | 1:41.501 | 1:58.905 | 29.872 | 43.496 | 28.120 | 315 |
| P3 | OCO | Esteban Ocon Force India | 1:44.003 | 1:43.302 | 2:01.851 | 30.154 | 44.821 | 28.327 | 314 |
| P4 | PER | Sergio Perez Force India | 1:44.004 | 1:43.014 | 2:01.894 | 29.963 | 44.663 | 28.388 | 315 |
| P5 | GRO | Romain Grosjean Haas F1 Team | 1:43.597 | 1:43.042 | 2:02.122 | 30.251 | 44.140 | 28.481 | 311 |
| P6 | RAI | Kimi Räikkönen Ferrari | 1:42.585 | 1:41.533 | 2:02.671 | 29.957 | 43.426 | 28.135 | 312 |
| P7 | VER | Max Verstappen Red Bull Racing | 1:43.199 | 1:42.554 | 2:02.769 | 30.421 | 43.909 | 28.224 | 310 |
| P8 | RIC | Daniel Ricciardo Red Bull Racing | 1:43.604 | 1:43.126 | 2:02.939 | 30.369 | 44.429 | 28.328 | 313 |
| P9 | MAG | Kevin Magnussen Haas F1 Team | 1:43.834 | 1:43.320 | 2:04.933 | 30.238 | 44.496 | 28.510 | 312 |
| P10 | BOT | Valtteri Bottas Mercedes | 1:42.805 | 1:42.191 | - | 30.262 | 43.521 | 28.408 | 309 |
| P11 | GAS | Pierre Gasly Toro Rosso | 1:44.221 | 1:43.844 | - | 30.633 | 44.560 | 28.645 | 306 |
| P12 | HAR | Brendon Hartley Toro Rosso | 1:44.153 | 1:43.865 | - | 30.410 | 44.795 | 28.557 | 308 |
| P13 | LEC | Charles Leclerc Sauber | 1:43.654 | 1:44.062 | - | 30.600 | 44.439 | 28.503 | 309 |
| P14 | ERI | Marcus Ericsson Sauber | 1:43.846 | 1:44.301 | - | 30.532 | 44.678 | 28.549 | 312 |
| P15 | HUL | Nico Hulkenberg Renault | 1:44.145 | - | - | 30.687 | 44.859 | 28.599 | 302 |
| P16 | SAI | Carlos Sainz Renault | 1:44.489 | - | - | 30.603 | 44.941 | 28.718 | 309 |
| P17 | ALO | Fernando Alonso McLaren | 1:44.917 | - | - | 30.699 | 45.325 | 28.804 | 310 |
| P18 | SIR | Sergey Sirotkin Williams | 1:44.998 | - | - | 30.824 | 45.221 | 28.953 | 306 |
| P19 | STR | Lance Stroll Williams | 1:45.134 | - | - | 30.665 | 45.650 | 28.752 | 307 |
| P20 | VAN | Stoffel Vandoorne McLaren | 1:45.307 | - | - | 31.066 | 45.576 | 28.649 | 306 |
Pos
Driver
Compound
Median lap
Gap
Laps
Median lap of each driver's quickest long run in FP2 (or FP1 where the laps column says so), adjusted to a medium-tyre baseline: soft +0.5 s, hard −0.4 s.
- SUPERSOFT
- SOFT
- MEDIUM
- Used set
| Code | Driver | Team | Lap | Stationary | Pit lane |
|---|---|---|---|---|---|
| VET | Sebastian Vettel | Ferrari | 1 | - | 19.56 s |
| HAM | Lewis Hamilton | Mercedes | 1 | - | 19.39 s |
| VER | Max Verstappen | Red Bull Racing | 1 | - | 19.86 s |
| BOT | Valtteri Bottas | Mercedes | 1 | - | 20.21 s |
| PER | Sergio Perez | Force India | 1 | - | 19.88 s |
| OCO | Esteban Ocon | Force India | 1 | - | 19.55 s |
| GRO | Romain Grosjean | Haas F1 Team | 1 | - | 20.14 s |
| MAG | Kevin Magnussen | Haas F1 Team | 1 | - | 19.92 s |
| GAS | Pierre Gasly | Toro Rosso | 1 | - | 20.00 s |
| ERI | Marcus Ericsson | Sauber | 1 | - | 19.70 s |
| SAI | Carlos Sainz | Renault | 1 | - | 18.42 s |
| SIR | Sergey Sirotkin | Williams | 1 | - | 19.58 s |
| STR | Lance Stroll | Williams | 1 | - | 19.63 s |
| HAR | Brendon Hartley | Toro Rosso | 1 | - | 17.96 s |
| VAN | Stoffel Vandoorne | McLaren | 1 | - | 19.74 s |
| RAI | Kimi Räikkönen | Ferrari | 1 | - | 26.23 s |
| BOT | Valtteri Bottas | Mercedes | 2 | - | 30.41 s |
| VAN | Stoffel Vandoorne | McLaren | 2 | - | 22.84 s |
| RAI | Kimi Räikkönen | Ferrari | 7 | - | 34.47 s |
| HAM | Lewis Hamilton | Mercedes | 21 | - | 22.27 s |
| VET | Sebastian Vettel | Ferrari | 22 | - | 22.13 s |
| SAI | Carlos Sainz | Renault | 22 | - | 23.75 s |
| GRO | Romain Grosjean | Haas F1 Team | 23 | - | 22.52 s |
| STR | Lance Stroll | Williams | 23 | - | 22.85 s |
| OCO | Esteban Ocon | Force India | 24 | - | 23.11 s |
| SIR | Sergey Sirotkin | Williams | 24 | - | 22.19 s |
| PER | Sergio Perez | Force India | 25 | - | 23.05 s |
| GAS | Pierre Gasly | Toro Rosso | 25 | - | 22.82 s |
| VER | Max Verstappen | Red Bull Racing | 26 | - | 22.25 s |
| MAG | Kevin Magnussen | Haas F1 Team | 26 | - | 24.17 s |
| ERI | Marcus Ericsson | Sauber | 26 | - | 22.56 s |
| VAN | Stoffel Vandoorne | McLaren | 28 | - | 23.41 s |
| BOT | Valtteri Bottas | Mercedes | 29 | - | 22.28 s |
| HAR | Brendon Hartley | Toro Rosso | 31 | - | 28.83 s |
Cars running within 3 s of each other that stopped up to 5 laps apart: 1 undercut worked; 2 held.
- Undercut
- stopped first and came out ahead
- Overcut
- stayed out longer and came out ahead
- Covered
- stopped first to stay ahead
- SAI undercut STRpitted lap 22 vs 23 1.9 s behind → 0.9 s ahead
- STR failed to undercut SIRpitted lap 23 vs 24 2.1 s behind → 2.6 s behind
- GAS covered ERIpitted lap 25 vs 26 2.1 s ahead → 4.5 s ahead
How fast each team's tyres fell off: time lost per lap of tyre age, with the fuel burned taken out. Green-flag laps only.
- ms
- time lost for each lap older the set gets
- Laps
- clean laps behind the figure (10 or more)
| Team | SUPERSOFT | SOFT | MEDIUM |
|---|---|---|---|
| Red Bull Racing | -48 ms 21 laps | -56 ms 42 laps | – |
| Williams | 15 ms 37 laps | -65 ms 37 laps | – |
| Renault | 51 ms 20 laps | – | -97 ms 17 laps |
| Toro Rosso | -20 ms 31 laps | -21 ms 44 laps | – |
| McLaren | 17 ms 14 laps | – | -48 ms 23 laps |
| Sauber | 11 ms 16 laps | -40 ms 21 laps | – |
| Mercedes | -129 ms 40 laps | 121 ms 36 laps | – |
| Haas F1 Team | -29 ms 39 laps | 41 ms 37 laps | – |
| Force India | -27 ms 39 laps | 54 ms 37 laps | – |
| Ferrari | 51 ms 17 laps | 112 ms 21 laps | – |
- 12:55:06OtherRISK OF RAIN FOR THIS SESSION IS 20%
- 13:07:05DrsDRS DISABLED
- 13:09:49YELLOWYELLOW IN TRACK SECTOR 16
- 13:09:51CLEARCLEAR IN TRACK SECTOR 16
- 13:13:34GREENGREEN LIGHT - PIT EXIT OPEN
- 13:13:45YELLOWYELLOW IN TRACK SECTOR 1
- 13:14:13SafetyCarSAFETY CAR DEPLOYED
- 13:15:23SafetyCarSAFETY CAR THROUGH THE PIT LANE
- 13:16:11Other1ST CORNER INCIDENT UNDER INVESTIGATION
- 13:17:28OtherTURN 1 INCIDENT WILL BE INVESTIGATED AFTER THE RACE
- 13:18:08OtherPIT LANE ENTRY CLEAR
- 13:18:27OtherSAFETY CAR WILL USE START/FINISH STRAIGHT
- 13:21:35CLEARCLEAR IN TRACK SECTOR 1
- 13:22:44SafetyCarSAFETY CAR IN THIS LAP
- 13:24:34CLEARTRACK CLEAR
- 13:25:35BLUEWAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 15:25:34
- 13:27:32OtherTURN 1 INCIDENT INVOLVING CARS 3 (RIC) AND 7 (RAI) NOTED
- 13:27:45CarEventCAR 31 (OCO) MISSED THE APEX OF TURN 4
- 13:28:42DrsDRS ENABLED
- 13:29:10OtherTURN 1 INCIDENT INVOLVING CARS 3 (RIC) AND 7 (RAI) - NO INVESTIGATION NECESSARY
- 13:29:25CarEventCAR 7 (RAI) MISSED THE APEX OF TURN 4
- 14:19:04BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:19:03
- 14:20:20BLUEWAVED BLUE FLAG FOR CAR 35 (SIR) TIMED AT 16:20:19
- 14:22:01BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 16:22:00
- 14:22:34BLUEWAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 16:22:34
- 14:24:08BLUEWAVED BLUE FLAG FOR CAR 35 (SIR) TIMED AT 16:24:08
- 14:24:52BLUEWAVED BLUE FLAG FOR CAR 2 (VAN) TIMED AT 16:24:51
- 14:26:19BLUEWAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 16:26:18
- 14:30:07BLUEWAVED BLUE FLAG FOR CAR 9 (ERI) TIMED AT 16:30:07
- 14:30:14BLUEWAVED BLUE FLAG FOR CAR 28 (HAR) TIMED AT 16:30:14
- 14:37:07CHEQUEREDCHEQUERED FLAG
Laps
44
Length
7.004 km
Race Dist
308.2 km
Corners
19
DRS Zones
2
Overtake Rate
70%