Italian Grand Prix
Autodromo Nazionale Monza • Monza, Italy
· 53 laps · 5.793 km ·dry
SC Laps
8
VSC
2
Air
28°C
Track
43°C
Humidity
33%
Fastest Lap
PER 1:24.030
./prediction full →
✓ CORRECT
predicted winner
Max Verstappen
51% confidence
P1 VER 51%
P2 LEC 27%
P3 SAI 9%
P4 PER 5%
P5 RUS 2%
| Pos | Code | Driver | Team | Pts | Status |
|---|---|---|---|---|---|
| 1 | VER | Red Bull Racing | Red Bull Racing | 25.0 | Finished |
| 2 | LEC | Ferrari | Ferrari | 18.0 | Finished |
| 3 | RUS | Mercedes | Mercedes | 15.0 | Finished |
| 4 | SAI | Ferrari | Ferrari | 12.0 | Finished |
| 5 | HAM | Mercedes | Mercedes | 10.0 | Finished |
| 6 | PER | Red Bull Racing | Red Bull Racing | 9.0 | Finished |
| 7 | NOR | McLaren | McLaren | 6.0 | Finished |
| 8 | GAS | AlphaTauri | AlphaTauri | 4.0 | Finished |
| 9 | DEV | Williams | Williams | 2.0 | Finished |
| 10 | ZHO | Alfa Romeo | Alfa Romeo | 1.0 | Finished |
| 11 | OCO | Alpine | Alpine | 0.0 | Finished |
| 12 | MSC | Haas F1 Team | Haas F1 Team | 0.0 | Finished |
| 13 | BOT | Alfa Romeo | Alfa Romeo | 0.0 | +1 Lap |
| 14 | TSU | AlphaTauri | AlphaTauri | 0.0 | +1 Lap |
| 15 | LAT | Williams | Williams | 0.0 | +1 Lap |
| 16 | MAG | Haas F1 Team | Haas F1 Team | 0.0 | +1 Lap |
| 17 | RIC | McLaren | McLaren | 0.0 | Oil leak |
| 18 | STR | Aston Martin | Aston Martin | 0.0 | Engine |
| 19 | ALO | Alpine | Alpine | 0.0 | Water pressure |
| 20 | VET | Aston Martin | Aston Martin | 0.0 | Engine |
- VER qualified P2, started P7 (−5)
- SAI qualified P3, started P18 (−15)
- HAM qualified P5, started P19 (−14)
- PER qualified P4, started P13 (−9)
- OCO qualified P11, started P14 (−3)
- BOT qualified P12, started P15 (−3)
- TSU qualified P15, started P20 (−5)
| Grid | Code | Driver | Q1 | Q2 | Q3 | S1 | S2 | S3 | Top km/h |
|---|---|---|---|---|---|---|---|---|---|
| P1 | LEC | Charles Leclerc Ferrari | 1:21.280 | 1:21.208 | 1:20.161 | 26.733 | 26.875 | 26.553 | 343 |
| P2 | VER | Max Verstappen Red Bull Racing | 1:20.922 | 1:21.265 | 1:20.306 | 26.918 | 26.813 | 26.575 | 342 |
| P3 | SAI | Carlos Sainz Ferrari | 1:21.348 | 1:20.878 | 1:20.429 | 26.721 | 27.055 | 26.524 | 346 |
| P4 | PER | Sergio Perez Red Bull Racing | 1:21.495 | 1:21.358 | 1:21.206 | 27.208 | 27.179 | 26.771 | 343 |
| P5 | HAM | Lewis Hamilton Mercedes | 1:22.048 | 1:21.708 | 1:21.524 | 27.022 | 27.419 | 27.083 | 340 |
| P6 | RUS | George Russell Mercedes | 1:21.785 | 1:21.747 | 1:21.542 | 27.063 | 27.527 | 26.852 | 340 |
| P7 | NOR | Lando Norris McLaren | 1:22.130 | 1:21.831 | 1:21.584 | 27.060 | 27.583 | 26.941 | 341 |
| P8 | RIC | Daniel Ricciardo McLaren | 1:22.139 | 1:21.855 | 1:21.925 | 27.095 | 27.669 | 27.030 | 341 |
| P9 | GAS | Pierre Gasly AlphaTauri | 1:22.010 | 1:22.062 | 1:22.648 | 27.075 | 27.588 | 27.131 | 344 |
| P10 | ALO | Fernando Alonso Alpine | 1:22.089 | 1:21.861 | - | 27.134 | 27.506 | 27.071 | 341 |
| P11 | OCO | Esteban Ocon Alpine | 1:22.166 | 1:22.130 | - | 27.093 | 27.517 | 27.283 | 341 |
| P12 | BOT | Valtteri Bottas Alfa Romeo | 1:22.254 | 1:22.235 | - | 27.027 | 27.765 | 27.311 | 343 |
| P13 | DEV | Nyck De Vries Williams | 1:22.567 | 1:22.471 | - | 27.068 | 27.661 | 27.264 | 346 |
| P14 | ZHO | Guanyu Zhou Alfa Romeo | 1:22.003 | 1:22.577 | - | 27.068 | 27.652 | 27.283 | 344 |
| P15 | TSU | Yuki Tsunoda AlphaTauri | 1:22.020 | - | - | 27.156 | 27.549 | 27.315 | 342 |
| P16 | LAT | Nicholas Latifi Williams | 1:22.587 | - | - | 27.045 | 27.982 | 27.560 | 347 |
| P17 | VET | Sebastian Vettel Aston Martin | 1:22.636 | - | - | 27.233 | 27.765 | 27.638 | 334 |
| P18 | STR | Lance Stroll Aston Martin | 1:22.748 | - | - | 27.251 | 27.950 | 27.538 | 339 |
| P19 | MAG | Kevin Magnussen Haas F1 Team | 1:22.908 | - | - | 27.443 | 27.582 | 27.346 | 338 |
| P20 | MSC | Mick Schumacher Haas F1 Team | 1:23.005 | - | - | 27.797 | 27.568 | 27.602 | 340 |
Pos
Driver
Compound
Median lap
Gap
Laps
Median lap of each driver's quickest long run in FP2 (or FP1 where the laps column says so), adjusted to a medium-tyre baseline: soft +0.5 s, hard −0.4 s.
- SOFT
- MEDIUM
- HARD
- Used set
| Code | Driver | Team | Lap | Stationary | Pit lane |
|---|---|---|---|---|---|
| PER | Sergio Perez | Red Bull Racing | 7 | - | 23.88 s |
| LEC | Charles Leclerc | Ferrari | 12 | - | 23.51 s |
| LAT | Nicholas Latifi | Williams | 15 | - | 26.76 s |
| GAS | Pierre Gasly | AlphaTauri | 18 | - | 25.36 s |
| ZHO | Guanyu Zhou | Alfa Romeo | 18 | - | 25.36 s |
| STR | Lance Stroll | Aston Martin | 18 | - | 24.27 s |
| DEV | Nyck De Vries | Williams | 19 | - | 24.64 s |
| OCO | Esteban Ocon | Alpine | 19 | - | 24.38 s |
| TSU | Yuki Tsunoda | AlphaTauri | 19 | - | 23.99 s |
| RIC | Daniel Ricciardo | McLaren | 19 | - | 25.15 s |
| RUS | George Russell | Mercedes | 23 | - | 25.08 s |
| MAG | Kevin Magnussen | Haas F1 Team | 24 | - | 30.15 s |
| VER | Max Verstappen | Red Bull Racing | 25 | - | 23.79 s |
| SAI | Carlos Sainz | Ferrari | 30 | - | 23.69 s |
| LEC | Charles Leclerc | Ferrari | 33 | - | 23.94 s |
| HAM | Lewis Hamilton | Mercedes | 33 | - | 24.28 s |
| MSC | Mick Schumacher | Haas F1 Team | 33 | - | 24.80 s |
| NOR | Lando Norris | McLaren | 35 | - | 26.78 s |
| BOT | Valtteri Bottas | Alfa Romeo | 35 | - | 24.73 s |
| PER | Sergio Perez | Red Bull Racing | 42 | - | 23.30 s |
| MAG | Kevin Magnussen | Haas F1 Team | 46 | - | 24.89 s |
| RUS | George Russell | Mercedes | 47 | - | 24.14 s |
| SAI | Carlos Sainz | Ferrari | 47 | - | 24.53 s |
| NOR | Lando Norris | McLaren | 47 | - | 24.81 s |
| TSU | Yuki Tsunoda | AlphaTauri | 47 | - | 23.92 s |
| LAT | Nicholas Latifi | Williams | 47 | - | 24.23 s |
| VER | Max Verstappen | Red Bull Racing | 48 | - | 24.08 s |
| LEC | Charles Leclerc | Ferrari | 48 | - | 23.64 s |
Cars running within 3 s of each other that stopped up to 5 laps apart: 1 overcut worked; 3 held.
- Undercut
- stopped first and came out ahead
- Overcut
- stayed out longer and came out ahead
- Covered
- stopped first to stay ahead
- LAT failed to undercut TSUpitted lap 15 vs 19 2.1 s behind → 2.3 s behind
- ZHO failed to undercut DEVpitted lap 18 vs 19 0.9 s behind → 1.2 s behind
- OCO overcut STRpitted lap 19 vs 18 0.5 s behind → 0.9 s ahead
- GAS failed to undercut RICpitted lap 18 vs 19 0.9 s behind → 0.6 s behind
How fast each team's tyres fell off: time lost per lap of tyre age, with the fuel burned taken out. Green-flag laps only.
- ms
- time lost for each lap older the set gets
- Laps
- clean laps behind the figure (10 or more)
| Team | SOFT | MEDIUM | HARD |
|---|---|---|---|
| Ferrari | 19 ms 38 laps | 42 ms 46 laps | – |
| McLaren | 16 ms 10 laps | 32 ms 48 laps | 47 ms 25 laps |
| Haas F1 Team | 22 ms 12 laps | 15 ms 51 laps | 58 ms 20 laps |
| Mercedes | 47 ms 31 laps | 6 ms 30 laps | 45 ms 22 laps |
| AlphaTauri | – | 24 ms 31 laps | 56 ms 53 laps |
| Aston Martin | – | 43 ms 24 laps | 40 ms 19 laps |
| Red Bull Racing | 52 ms 21 laps | 47 ms 26 laps | 29 ms 31 laps |
| Alfa Romeo | 53 ms 10 laps | 19 ms 46 laps | 71 ms 27 laps |
| Alpine | 38 ms 16 laps | 61 ms 28 laps | 51 ms 26 laps |
| Williams | 60 ms 16 laps | 52 ms 38 laps | 84 ms 30 laps |
- 12:09:13OtherPINK HEAD PADDING MATERIAL MUST BE USED
- 12:20:01GREENGREEN LIGHT - PIT EXIT OPEN
- 12:30:01OtherPIT EXIT CLOSED
- 12:45:16OtherRISK OF RAIN FOR F1 RACE IS 0%
- 12:57:05DrsDRS DISABLED
- 13:03:28GREENGREEN LIGHT - PIT EXIT OPEN
- 13:06:39DrsDRS ENABLED
- 13:18:41OtherLAP 1 TURN 1 INCIDENT INVOLVING CAR 20 (MAG) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 13:19:19DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 9
- 13:19:20OtherDRS DISABLED IN ZONE 1
- 13:19:29OtherDRS ENABLED IN ZONE 1
- 13:19:29CLEARCLEAR IN TRACK SECTOR 9
- 13:19:30YELLOWYELLOW IN TRACK SECTOR 9
- 13:19:31OtherDRS DISABLED IN ZONE 1
- 13:19:51SafetyCarVIRTUAL SAFETY CAR DEPLOYED
- 13:20:15OtherCAR 45 (DEV) TIME 1:27.798 DELETED - TRACK LIMITS AT TURN 7 LAP 11 15:18:58
- 13:20:59CLEARCLEAR IN TRACK SECTOR 9
- 13:21:01SafetyCarVIRTUAL SAFETY CAR ENDING
- 13:21:15CLEARTRACK CLEAR
- 13:21:24DrsDRS ENABLED
- 13:21:58OtherFIA STEWARDS: LAP 1 TURN 1 INCIDENT INVOLVING CAR 20 (MAG) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 13:23:18OtherCAR 4 (NOR) TIME 1:28.568 DELETED - TRACK LIMITS AT TURN 2 LAP 13 15:21:42
- 13:24:44OtherCAR 10 (GAS) TIME 1:28.309 DELETED - TRACK LIMITS AT TURN 2 LAP 14 15:23:09
- 13:25:29OtherCAR 1 (VER) TIME 1:25.794 DELETED - TRACK LIMITS AT TURN 7 LAP 15 15:24:46
- 13:27:19OtherFIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 20 (MAG) - LEAVING THE TRACK AND GAINING AN ADVANTAGE
- 13:27:54OtherCAR 45 (DEV) TIME 1:27.554 DELETED - TRACK LIMITS AT TURN 10 LAP 16 15:26:58
- 13:28:08OtherCAR 47 (MSC) TIME 1:27.322 DELETED - TRACK LIMITS AT TURN 7 LAP 16 15:26:53
- 13:29:05OtherCAR 20 (MAG) TIME 1:28.144 DELETED - TRACK LIMITS AT TURN 7 LAP 17 15:28:21
- 13:30:31OtherCAR 45 (DEV) TIME 1:27.836 DELETED - TRACK LIMITS AT TURN 7 LAP 18 15:29:36
- 13:30:39BLACK AND WHITEBLACK AND WHITE FLAG FOR CAR 45 (DEV) - TRACK LIMITS
- 13:30:47OtherCAR 20 (MAG) TIME 1:28.771 DELETED - TRACK LIMITS AT TURN 10 LAP 18 15:30:08
- 13:34:46OtherCAR 14 (ALO) TIME 1:27.668 DELETED - TRACK LIMITS AT TURN 5 LAP 21 15:33:43
- 13:36:43OtherCAR 18 (STR) TIME 1:27.815 DELETED - TRACK LIMITS AT TURN 7 LAP 22 15:35:59
- 13:39:25OtherCAR 11 (PER) TIME 1:26.742 DELETED - TRACK LIMITS AT TURN 7 LAP 24 15:38:34
- 13:42:52BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:42:52
- 13:48:09BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 15:48:08
- 13:56:18BLUEWAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 15:56:17
- 13:57:30BLUEWAVED BLUE FLAG FOR CAR 47 (MSC) TIMED AT 15:57:29
- 13:59:20BLUEWAVED BLUE FLAG FOR CAR 6 (LAT) TIMED AT 15:59:19
- 14:00:23BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:00:23
- 14:01:01OtherCAR 55 (SAI) TIME 1:24.420 DELETED - TRACK LIMITS AT TURN 7 LAP 39 16:00:00
- 14:02:04BLUEWAVED BLUE FLAG FOR CAR 22 (TSU) TIMED AT 16:02:04
- 14:05:32BLUEWAVED BLUE FLAG FOR CAR 31 (OCO) TIMED AT 16:05:32
- 14:06:09BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:06:08
- 14:06:42BLUEWAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:06:41
- 14:06:55BLUEWAVED BLUE FLAG FOR CAR 24 (ZHO) TIMED AT 16:06:54
- 14:07:11BLUEWAVED BLUE FLAG FOR CAR 45 (DEV) TIMED AT 16:07:10
- 14:07:11OtherCAR 3 (RIC) TIME 1:26.751 DELETED - TRACK LIMITS AT TURN 7 LAP 43 16:06:17
- 14:08:02BLUEWAVED BLUE FLAG FOR CAR 6 (LAT) TIMED AT 16:08:01
- 14:08:11BLUEWAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 16:08:11
- 14:09:32BLUEWAVED BLUE FLAG FOR CAR 3 (RIC) TIMED AT 16:09:31
- 14:10:42DOUBLE YELLOWDOUBLE YELLOW IN TRACK SECTOR 9
- 14:10:43OtherDRS DISABLED IN ZONE 1
- 14:10:55YELLOWYELLOW IN TRACK SECTOR 8
- 14:11:29BLUEWAVED BLUE FLAG FOR CAR 20 (MAG) TIMED AT 16:11:29
- 14:11:44SafetyCarSAFETY CAR DEPLOYED
- 14:20:12CLEARCLEAR IN TRACK SECTOR 8
- 14:20:15CLEARCLEAR IN TRACK SECTOR 9
- 14:22:04SafetyCarSAFETY CAR IN THIS LAP
- 14:23:55CHEQUEREDCHEQUERED FLAG
- 14:27:45OtherTURN 3 INCIDENT INVOLVING CARS 45 (DEV) AND 24 (ZHO) NOTED - DRIVING ERRATICALLY
Laps
53
Length
5.793 km
Race Dist
307.0 km
Corners
11
DRS Zones
2
Overtake Rate
85%