./round-19 completed
United States Grand Prix
Circuit of the Americas • Austin, USA
· 56 laps · 5.513 km ·dry
SC Laps
0
VSC
0
Fastest Lap
VET
./prediction
No prediction data
| Pos | Code | Driver | Pts |
|---|---|---|---|
| 1 | HAM | McLaren | 25.0 |
| 2 | VET | Red Bull | 18.0 |
| 3 | ALO | Ferrari | 15.0 |
| 4 | MAS | Ferrari | 12.0 |
| 5 | BUT | McLaren | 10.0 |
| 6 | RAI | Lotus F1 | 8.0 |
| 7 | GRO | Lotus F1 | 6.0 |
| 8 | HUL | Force India | 4.0 |
| 9 | MAL | Williams | 2.0 |
| 10 | SEN | Williams | 1.0 |
| 11 | PER | Sauber | 0.0 |
| 12 | RIC | Toro Rosso | 0.0 |
| 13 | ROS | Mercedes | 0.0 |
| 14 | KOB | Sauber | 0.0 |
| 15 | DIR | Force India | 0.0 |
| 16 | MSC | Mercedes | 0.0 |
| 17 | PET | Caterham | 0.0 |
| 18 | KOV | Caterham | 0.0 |
| 19 | GLO | Marussia | 0.0 |
| 20 | PIC | Marussia | 0.0 |
| 21 | DLR | HRT | 0.0 |
| 22 | KAR | HRT | 0.0 |
| DNF | VER | Toro Rosso | 0.0 |
| DNF | WEB | Red Bull | 0.0 |
- MAS qualified P7, started P11 (−4)
- GRO qualified P4, started P8 (−4)